Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | MaFia | Sabbah![]() | 3 | |
| 2 | PUSULA | UcanZi![]() | 1 | |
| 3 | VIP | BooS![]() | 0 | |
| 4 | SUMGAIT | 6pam![]() | 0 | |
| 5 | STREMER | STREAM![]() | 0 | |
| 6 | STAFF | Admin![]() | 0 | |
| 7 | Problems | DeeD![]() | 0 | |
| 8 | OTTOMAN | KahiN![]() | 0 | |
| 9 | OnlyFats | BYOB![]() | 0 | |
| 10 | NeyTRaL | TheWoman![]() | 0 | |
| 11 | MASTER | MASTER![]() | 0 | |
| 12 | Legacy | Farmer![]() | 0 | |
| 13 | KiLLeR | HaKa3aTeJl![]() | 0 | |
| 14 | HEROes | CaNaVaR![]() | 0 | |
| 15 | GooRBiT | Ogedei![]() | 0 | |
| 16 | GameOver | HeLL![]() | 0 | |
| 17 | FAHRI | DiSpECiR![]() | 0 | |
| 18 | Empore | KuKu![]() | 0 | |
| 19 | EMOTICON | Camelee![]() | 0 | |
| 20 | ELF | Kleopatra![]() | 0 | |
| 21 | BROTHERS | ALKOLiK![]() | 0 | |
| 22 | BRAZIL | SoadBK![]() | 0 | |
| 23 | BloodWar | COmiK![]() | 0 | |
| 24 | BaKu | Death![]() | 0 | |
| 25 | Army | Lucy![]() | 0 | |
| 26 | 4us | SoleN![]() | 0 |
EN
ES
PH
BR
RO
CN
RU
LT

